Audit Report for Year Ended |
FIRST Rating for the School Year |
Year Ended August 31, 2011 | 2010-2011 Superior Achievement |
Year Ended August 31, 2012 | 2011-2012 Superior Achievement |
Year Ended August 31, 2013 | 2012-2013 Superior Achievement |
Year Ended August 31, 2014 | 2013-2014 Superior Achievement |
Year Ended August 31, 2015 | 2014-2015 Pass** |
Year Ended August 31, 2016 | 2015-2016 Pass, Superior Rating |
Year Ended August 31, 2017 | 2016-2017 Above Standard-B, Score 88** |
Year Ended August 31, 2018 | 2017-2018 Passed, Superior Rating-A, Score 94 |
Year Ended August 31, 2019 | 2018-2019 Pass, Superior Rating |
Year Ended August 31, 2020 | 2019-2020 Pass, Superior Rating |
Year Ended August, 31, 2021 | 2020-2021 Pass, Superior Rating |
Year Ended August 31, 2022 | 2021-2022 |
Year Ended August 31, 2023 | 2022-2023 Pass, Superior Rating |
**Rating Scale Changed